# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 25 December 2024 | 313076 | 512197 | 438900 |
2 | Wednesday | 18 December 2024 | 590149 | 810825 | 366322 |
3 | Wednesday | 11 December 2024 | 578507 | 505699 | 361071 |
4 | Wednesday | 04 December 2024 | 459518 | 313404 | 594641 |
5 | Wednesday | 27 November 2024 | 469707 | 239969 | 730750 |
6 | Wednesday | 20 November 2024 | 364737 | 873332 | 677985 |
7 | Wednesday | 13 November 2024 | 249617 | 807147 | 157392 |
8 | Wednesday | 06 November 2024 | 723107 | 491404 | 835453 |
9 | Wednesday | 30 October 2024 | 506149 | 555478 | 236983 |
10 | Wednesday | 23 October 2024 | 374570 | 167286 | 226650 |
©2020 Parma Pools Today