# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Wednesday | 04 December 2024 | 459518 | 313404 | 594641 |
2 | Wednesday | 27 November 2024 | 469707 | 239969 | 730750 |
3 | Wednesday | 20 November 2024 | 364737 | 873332 | 677985 |
4 | Wednesday | 13 November 2024 | 249617 | 807147 | 157392 |
5 | Wednesday | 06 November 2024 | 723107 | 491404 | 835453 |
6 | Wednesday | 30 October 2024 | 506149 | 555478 | 236983 |
7 | Wednesday | 23 October 2024 | 374570 | 167286 | 226650 |
8 | Wednesday | 16 October 2024 | 915873 | 453523 | 712882 |
9 | Wednesday | 09 October 2024 | 163174 | 231511 | 885201 |
10 | Wednesday | 02 October 2024 | 540365 | 871527 | 448650 |
©2020 Parma Pools Today