# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Tuesday | 17 December 2024 | 988074 | 121029 | 502836 |
2 | Tuesday | 10 December 2024 | 366703 | 545049 | 452878 |
3 | Tuesday | 03 December 2024 | 299155 | 475939 | 590139 |
4 | Tuesday | 26 November 2024 | 278117 | 408356 | 712023 |
5 | Tuesday | 19 November 2024 | 311665 | 241858 | 733412 |
6 | Tuesday | 12 November 2024 | 516550 | 449190 | 330557 |
7 | Tuesday | 05 November 2024 | 317549 | 117902 | 498736 |
8 | Tuesday | 29 October 2024 | 984972 | 745527 | 624820 |
9 | Tuesday | 15 October 2024 | 293990 | 677157 | 363470 |
10 | Tuesday | 08 October 2024 | 271550 | 396594 | 245621 |
©2020 Parma Pools Today