# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 28 November 2024 | 854769 | 253386 | 973149 |
2 | Thursday | 21 November 2024 | 241790 | 139809 | 449641 |
3 | Thursday | 14 November 2024 | 102831 | 373090 | 762833 |
4 | Thursday | 07 November 2024 | 631557 | 427008 | 145117 |
5 | Thursday | 31 October 2024 | 299771 | 851440 | 703480 |
6 | Thursday | 24 October 2024 | 309883 | 327374 | 824093 |
7 | Thursday | 17 October 2024 | 740571 | 489510 | 904828 |
8 | Thursday | 10 October 2024 | 538041 | 252845 | 971456 |
9 | Thursday | 03 October 2024 | 279445 | 558313 | 821563 |
10 | Thursday | 26 September 2024 | 324645 | 515657 | 828878 |
©2020 Parma Pools Today