# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 19 December 2024 | 851733 | 718218 | 427808 |
2 | Thursday | 12 December 2024 | 883388 | 683864 | 434750 |
3 | Thursday | 05 December 2024 | 840739 | 659476 | 376561 |
4 | Thursday | 28 November 2024 | 854769 | 253386 | 973149 |
5 | Thursday | 21 November 2024 | 241790 | 139809 | 449641 |
6 | Thursday | 14 November 2024 | 102831 | 373090 | 762833 |
7 | Thursday | 07 November 2024 | 631557 | 427008 | 145117 |
8 | Thursday | 31 October 2024 | 299771 | 851440 | 703480 |
9 | Thursday | 24 October 2024 | 309883 | 327374 | 824093 |
10 | Thursday | 17 October 2024 | 740571 | 489510 | 904828 |
©2020 Parma Pools Today