# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 01 December 2024 | 767021 | 259469 | 539560 |
2 | Sunday | 24 November 2024 | 740683 | 290387 | 783730 |
3 | Sunday | 17 November 2024 | 630392 | 481680 | 602932 |
4 | Sunday | 10 November 2024 | 601886 | 308274 | 105800 |
5 | Sunday | 03 November 2024 | 639135 | 421480 | 989784 |
6 | Sunday | 27 October 2024 | 914571 | 645919 | 353744 |
7 | Sunday | 20 October 2024 | 343107 | 778339 | 440659 |
8 | Sunday | 13 October 2024 | 747803 | 863017 | 905454 |
9 | Sunday | 06 October 2024 | 654917 | 339204 | 506227 |
10 | Sunday | 29 September 2024 | 440352 | 378109 | 707556 |
©2020 Parma Pools Today