# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 29 December 2024 | 467418 | 878022 | 126389 |
2 | Sunday | 22 December 2024 | 336420 | 456160 | 878975 |
3 | Sunday | 15 December 2024 | 464151 | 342471 | 428469 |
4 | Sunday | 08 December 2024 | 744391 | 752700 | 892525 |
5 | Sunday | 01 December 2024 | 767021 | 259469 | 539560 |
6 | Sunday | 24 November 2024 | 740683 | 290387 | 783730 |
7 | Sunday | 17 November 2024 | 630392 | 481680 | 602932 |
8 | Sunday | 10 November 2024 | 601886 | 308274 | 105800 |
9 | Sunday | 03 November 2024 | 639135 | 421480 | 989784 |
10 | Sunday | 27 October 2024 | 914571 | 645919 | 353744 |
©2020 Parma Pools Today