# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 08 December 2024 | 744391 | 752700 | 892525 |
2 | Sunday | 01 December 2024 | 767021 | 259469 | 539560 |
3 | Sunday | 24 November 2024 | 740683 | 290387 | 783730 |
4 | Sunday | 17 November 2024 | 630392 | 481680 | 602932 |
5 | Sunday | 10 November 2024 | 601886 | 308274 | 105800 |
6 | Sunday | 03 November 2024 | 639135 | 421480 | 989784 |
7 | Sunday | 27 October 2024 | 914571 | 645919 | 353744 |
8 | Sunday | 20 October 2024 | 343107 | 778339 | 440659 |
9 | Sunday | 13 October 2024 | 747803 | 863017 | 905454 |
10 | Sunday | 06 October 2024 | 654917 | 339204 | 506227 |
©2020 Parma Pools Today