# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 21 December 2024 | 352305 | 109947 | 500933 |
2 | Saturday | 14 December 2024 | 256148 | 131941 | 216684 |
3 | Saturday | 07 December 2024 | 571870 | 602764 | 197951 |
4 | Saturday | 30 November 2024 | 534509 | 590112 | 546706 |
5 | Saturday | 23 November 2024 | 226019 | 329941 | 765258 |
6 | Saturday | 16 November 2024 | 965977 | 243300 | 131140 |
7 | Saturday | 09 November 2024 | 130846 | 489991 | 318818 |
8 | Saturday | 02 November 2024 | 795516 | 293105 | 944608 |
9 | Saturday | 26 October 2024 | 390854 | 577252 | 475351 |
10 | Saturday | 19 October 2024 | 380295 | 531924 | 862539 |
©2020 Parma Pools Today