# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 07 December 2024 | 571870 | 602764 | 197951 |
2 | Saturday | 30 November 2024 | 534509 | 590112 | 546706 |
3 | Saturday | 23 November 2024 | 226019 | 329941 | 765258 |
4 | Saturday | 16 November 2024 | 965977 | 243300 | 131140 |
5 | Saturday | 09 November 2024 | 130846 | 489991 | 318818 |
6 | Saturday | 02 November 2024 | 795516 | 293105 | 944608 |
7 | Saturday | 26 October 2024 | 390854 | 577252 | 475351 |
8 | Saturday | 19 October 2024 | 380295 | 531924 | 862539 |
9 | Saturday | 12 October 2024 | 510654 | 801067 | 688164 |
10 | Saturday | 05 October 2024 | 482690 | 103702 | 990538 |
©2020 Parma Pools Today