# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Saturday | 28 December 2024 | 852628 | 281985 | 346017 |
2 | Saturday | 21 December 2024 | 352305 | 109947 | 500933 |
3 | Saturday | 14 December 2024 | 256148 | 131941 | 216684 |
4 | Saturday | 07 December 2024 | 571870 | 602764 | 197951 |
5 | Saturday | 30 November 2024 | 534509 | 590112 | 546706 |
6 | Saturday | 23 November 2024 | 226019 | 329941 | 765258 |
7 | Saturday | 16 November 2024 | 965977 | 243300 | 131140 |
8 | Saturday | 09 November 2024 | 130846 | 489991 | 318818 |
9 | Saturday | 02 November 2024 | 795516 | 293105 | 944608 |
10 | Saturday | 26 October 2024 | 390854 | 577252 | 475351 |
©2020 Parma Pools Today