# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 02 December 2024 | 626247 | 905021 | 955035 |
2 | Monday | 25 November 2024 | 363752 | 682728 | 404015 |
3 | Monday | 18 November 2024 | 903708 | 949121 | 250296 |
4 | Monday | 11 November 2024 | 586700 | 733364 | 107285 |
5 | Monday | 04 November 2024 | 979516 | 583058 | 561944 |
6 | Monday | 28 October 2024 | 860372 | 435384 | 37548 |
7 | Monday | 21 October 2024 | 620938 | 616721 | 500485 |
8 | Monday | 14 October 2024 | 325374 | 831386 | 456694 |
9 | Monday | 07 October 2024 | 720774 | 312829 | 215715 |
10 | Monday | 30 September 2024 | 720336 | 233811 | 235738 |
©2020 Parma Pools Today