# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 16 December 2024 | 608967 | 792781 | 782770 |
2 | Monday | 09 December 2024 | 146024 | 197404 | 477481 |
3 | Monday | 02 December 2024 | 626247 | 905021 | 955035 |
4 | Monday | 25 November 2024 | 363752 | 682728 | 404015 |
5 | Monday | 18 November 2024 | 903708 | 949121 | 250296 |
6 | Monday | 11 November 2024 | 586700 | 733364 | 107285 |
7 | Monday | 04 November 2024 | 979516 | 583058 | 561944 |
8 | Monday | 28 October 2024 | 860372 | 435384 | 37548 |
9 | Monday | 21 October 2024 | 620938 | 616721 | 500485 |
10 | Monday | 14 October 2024 | 325374 | 831386 | 456694 |
©2020 Parma Pools Today