# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 765992 | 236183 | 308551 |
2 | Monday | 23 December 2024 | 757881 | 886422 | 236580 |
3 | Monday | 16 December 2024 | 608967 | 792781 | 782770 |
4 | Monday | 09 December 2024 | 146024 | 197404 | 477481 |
5 | Monday | 02 December 2024 | 626247 | 905021 | 955035 |
6 | Monday | 25 November 2024 | 363752 | 682728 | 404015 |
7 | Monday | 18 November 2024 | 903708 | 949121 | 250296 |
8 | Monday | 11 November 2024 | 586700 | 733364 | 107285 |
9 | Monday | 04 November 2024 | 979516 | 583058 | 561944 |
10 | Monday | 28 October 2024 | 860372 | 435384 | 37548 |
©2020 Parma Pools Today