# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 09 December 2024 | 146024 | 197404 | 477481 |
2 | Monday | 02 December 2024 | 626247 | 905021 | 955035 |
3 | Monday | 25 November 2024 | 363752 | 682728 | 404015 |
4 | Monday | 18 November 2024 | 903708 | 949121 | 250296 |
5 | Monday | 11 November 2024 | 586700 | 733364 | 107285 |
6 | Monday | 04 November 2024 | 979516 | 583058 | 561944 |
7 | Monday | 28 October 2024 | 860372 | 435384 | 37548 |
8 | Monday | 21 October 2024 | 620938 | 616721 | 500485 |
9 | Monday | 14 October 2024 | 325374 | 831386 | 456694 |
10 | Monday | 07 October 2024 | 720774 | 312829 | 215715 |
©2020 Parma Pools Today