# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 13 December 2024 | 512005 | 982684 | 821267 |
2 | Friday | 06 December 2024 | 813222 | 219348 | 796398 |
3 | Friday | 29 November 2024 | 831311 | 329661 | 277854 |
4 | Friday | 22 November 2024 | 606294 | 956393 | 196889 |
5 | Friday | 15 November 2024 | 606245 | 272901 | 650069 |
6 | Friday | 08 November 2024 | 728961 | 161939 | 970031 |
7 | Friday | 01 November 2024 | 450251 | 886498 | 935753 |
8 | Friday | 25 October 2024 | 480358 | 555898 | 130055 |
9 | Friday | 18 October 2024 | 477953 | 949584 | 770256 |
10 | Friday | 11 October 2024 | 301115 | 753426 | 378109 |
©2020 Parma Pools Today