# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 29 November 2024 | 831311 | 329661 | 277854 |
2 | Friday | 22 November 2024 | 606294 | 956393 | 196889 |
3 | Friday | 15 November 2024 | 606245 | 272901 | 650069 |
4 | Friday | 08 November 2024 | 728961 | 161939 | 970031 |
5 | Friday | 01 November 2024 | 450251 | 886498 | 935753 |
6 | Friday | 25 October 2024 | 480358 | 555898 | 130055 |
7 | Friday | 18 October 2024 | 477953 | 949584 | 770256 |
8 | Friday | 11 October 2024 | 301115 | 753426 | 378109 |
9 | Friday | 04 October 2024 | 998440 | 116910 | 463212 |
10 | Friday | 27 September 2024 | 254550 | 338389 | 275513 |
©2020 Parma Pools Today