# | Day | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 354001 | 695237 | 694183 |
2 | Friday | 20 December 2024 | 255275 | 636354 | 662929 |
3 | Friday | 13 December 2024 | 512005 | 982684 | 821267 |
4 | Friday | 06 December 2024 | 813222 | 219348 | 796398 |
5 | Friday | 29 November 2024 | 831311 | 329661 | 277854 |
6 | Friday | 22 November 2024 | 606294 | 956393 | 196889 |
7 | Friday | 15 November 2024 | 606245 | 272901 | 650069 |
8 | Friday | 08 November 2024 | 728961 | 161939 | 970031 |
9 | Friday | 01 November 2024 | 450251 | 886498 | 935753 |
10 | Friday | 25 October 2024 | 480358 | 555898 | 130055 |
©2020 Parma Pools Today