TODAY RESULT - Tuesday, 17-12-2024

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
698500
364459
580067
941406
344130
CONSOLATION PRIZE
261987
936702
428173
262174
586734

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Monday 16 December 2024 608967 792781 782770
2 Sunday 15 December 2024 464151 342471 428469
3 Saturday 14 December 2024 256148 131941 216684
4 Friday 13 December 2024 512005 982684 821267
5 Thursday 12 December 2024 883388 683864 434750
6 Wednesday 11 December 2024 578507 505699 361071
7 Tuesday 10 December 2024 366703 545049 452878
8 Monday 09 December 2024 146024 197404 477481
9 Sunday 08 December 2024 744391 752700 892525
10 Saturday 07 December 2024 571870 602764 197951

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT