TODAY RESULT - Sunday, 18-05-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
724326
619748
608877
793040
828688
CONSOLATION PRIZE
606529
412418
260679
777501
432166

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 17 May 2025 157481 268173 406512
2 Friday 16 May 2025 641101 954186 394299
3 Thursday 15 May 2025 524960 955161 767906
4 Wednesday 14 May 2025 639356 813650 480649
5 Tuesday 13 May 2025 613317 538188 352239
6 Monday 12 May 2025 380762 832905 398837
7 Sunday 11 May 2025 485281 758592 157645
8 Saturday 10 May 2025 858809 496044 689336
9 Friday 09 May 2025 584051 433086 514079
10 Thursday 08 May 2025 862998 883261 255754

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT