TODAY RESULT - Thursday, 29-05-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
146780
826214
437533
759779
827909
CONSOLATION PRIZE
757094
346816
708700
255246
334743

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Wednesday 28 May 2025 542471 618474 717672
2 Tuesday 27 May 2025 801017 936709 918624
3 Monday 26 May 2025 878933 307424 751380
4 Sunday 25 May 2025 965516 621334 285760
5 Saturday 24 May 2025 987680 460562 264606
6 Friday 23 May 2025 814031 673997 305496
7 Thursday 22 May 2025 268335 264847 600413
8 Wednesday 21 May 2025 383907 333274 946192
9 Tuesday 20 May 2025 706964 841178 678191
10 Monday 19 May 2025 221552 525548 625577

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT