TODAY RESULT - Thursday, 23-10-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
901751
642504
353903
414774
873909
CONSOLATION PRIZE
206971
658921
161783
595395
639004

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Wednesday 22 October 2025 784760 474362 794154
2 Tuesday 21 October 2025 128362 176080 777239
3 Monday 20 October 2025 300677 188809 979600
4 Sunday 19 October 2025 123166 268916 911056
5 Saturday 18 October 2025 880544 281447 592051
6 Friday 17 October 2025 888466 781547 691983
7 Thursday 16 October 2025 847844 625203 589010
8 Wednesday 15 October 2025 342220 777386 562469
9 Tuesday 14 October 2025 126951 621599 192060
10 Monday 13 October 2025 115971 621884 152990

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT