TODAY RESULT - Sunday, 25-05-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
287173
236606
941401
538198
606222
CONSOLATION PRIZE
351175
222849
379442
156680
715904

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 24 May 2025 987680 460562 264606
2 Friday 23 May 2025 814031 673997 305496
3 Thursday 22 May 2025 268335 264847 600413
4 Wednesday 21 May 2025 383907 333274 946192
5 Tuesday 20 May 2025 706964 841178 678191
6 Monday 19 May 2025 221552 525548 625577
7 Sunday 18 May 2025 960642 345797 418081
8 Saturday 17 May 2025 157481 268173 406512
9 Friday 16 May 2025 641101 954186 394299
10 Thursday 15 May 2025 524960 955161 767906

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT