TODAY RESULT - Wednesday, 28-05-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
750014
629930
227463
589580
468841
CONSOLATION PRIZE
786596
163773
744888
705852
151500

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Tuesday 27 May 2025 801017 936709 918624
2 Monday 26 May 2025 878933 307424 751380
3 Sunday 25 May 2025 965516 621334 285760
4 Saturday 24 May 2025 987680 460562 264606
5 Friday 23 May 2025 814031 673997 305496
6 Thursday 22 May 2025 268335 264847 600413
7 Wednesday 21 May 2025 383907 333274 946192
8 Tuesday 20 May 2025 706964 841178 678191
9 Monday 19 May 2025 221552 525548 625577
10 Sunday 18 May 2025 960642 345797 418081

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT