TODAY RESULT - Monday, 05-05-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
180905
391249
163404
119640
895538
CONSOLATION PRIZE
729317
620500
889863
872666
124639

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Sunday 04 May 2025 886800 437045 549265
2 Saturday 03 May 2025 919215 373607 309668
3 Friday 02 May 2025 590654 856359 775583
4 Thursday 01 May 2025 395704 179185 157849
5 Wednesday 30 April 2025 484488 325974 521903
6 Tuesday 29 April 2025 872696 788578 464868
7 Monday 28 April 2025 228011 247941 635638
8 Sunday 27 April 2025 321432 961749 427167
9 Saturday 26 April 2025 529303 806002 832425
10 Friday 25 April 2025 109426 697604 404099

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT