TODAY RESULT - Saturday, 28-06-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
674377
934801
599853
692649
582267
CONSOLATION PRIZE
148048
331031
555592
794737
480958

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Friday 27 June 2025 351094 906028 656907
2 Thursday 26 June 2025 446432 392587 891104
3 Wednesday 25 June 2025 663331 996322 747493
4 Tuesday 24 June 2025 862265 782145 599783
5 Monday 23 June 2025 819105 360260 251666
6 Sunday 22 June 2025 114970 762358 641739
7 Saturday 21 June 2025 257584 299401 392067
8 Friday 20 June 2025 691640 772885 628794
9 Thursday 19 June 2025 483312 292407 199256
10 Wednesday 18 June 2025 218379 450564 800334

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT