TODAY RESULT - Friday, 13-06-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
250703
575472
836142
225299
518490
CONSOLATION PRIZE
717600
491320
662123
911978
459248

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Thursday 12 June 2025 806033 372990 109595
2 Wednesday 11 June 2025 558517 287153 488288
3 Tuesday 10 June 2025 421269 560492 681249
4 Monday 09 June 2025 187056 262298 356859
5 Sunday 08 June 2025 809624 246311 841027
6 Saturday 07 June 2025 744348 877500 301250
7 Friday 06 June 2025 480815 418373 345192
8 Thursday 05 June 2025 819222 773825 462715
9 Wednesday 04 June 2025 906067 541268 188168
10 Tuesday 03 June 2025 271652 350301 992662

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT