TODAY RESULT - Tuesday, 17-06-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
415736
415567
882709
466507
315960
CONSOLATION PRIZE
383571
413717
398017
443954
331137

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Monday 16 June 2025 966987 681760 681371
2 Sunday 15 June 2025 907015 837527 954757
3 Saturday 14 June 2025 355125 634401 330067
4 Friday 13 June 2025 282440 822657 916413
5 Thursday 12 June 2025 806033 372990 109595
6 Wednesday 11 June 2025 558517 287153 488288
7 Tuesday 10 June 2025 421269 560492 681249
8 Monday 09 June 2025 187056 262298 356859
9 Sunday 08 June 2025 809624 246311 841027
10 Saturday 07 June 2025 744348 877500 301250

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT