TODAY RESULT - Wednesday, 23-04-2025

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
113544
962609
211882
968584
749769
CONSOLATION PRIZE
717623
504470
645699
738821
742803

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Tuesday 22 April 2025 728100 504234 944536
2 Monday 21 April 2025 940737 729514 901204
3 Sunday 20 April 2025 445936 399527 238362
4 Saturday 19 April 2025 960853 389411 300983
5 Friday 18 April 2025 306675 990296 411752
6 Thursday 17 April 2025 491505 213893 420179
7 Wednesday 16 April 2025 153605 996339 336614
8 Tuesday 15 April 2025 620494 356950 492869
9 Monday 14 April 2025 289290 305200 992601
10 Sunday 13 April 2025 772177 846109 363220

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT