TODAY RESULT - Thursday, 28-03-2024

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
203345
795106
903436
564347
537647
CONSOLATION PRIZE
424484
407213
123595
275390
536219

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Wednesday 27 March 2024 282350 652196 190619
2 Tuesday 26 March 2024 498740 867141 966675
3 Monday 25 March 2024 688906 530176 355491
4 Sunday 24 March 2024 354792 335350 357569
5 Saturday 23 March 2024 811382 494750 485152
6 Friday 22 March 2024 822055 894223 481269
7 Thursday 21 March 2024 917118 993160 390127
8 Wednesday 20 March 2024 493699 406977 171110
9 Tuesday 19 March 2024 805072 274417 679970
10 Monday 18 March 2024 484283 623233 316382

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT