TODAY RESULT - Sunday, 16-06-2024

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
401690
786319
718621
797513
127537
CONSOLATION PRIZE
366311
575935
823178
695704
468281

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Saturday 15 June 2024 714788 37042 212903
2 Friday 14 June 2024 206501 724497 231359
3 Thursday 13 June 2024 289010 100294 445256
4 Wednesday 12 June 2024 933760 732751 534065
5 Tuesday 11 June 2024 103722 717215 757653
6 Monday 10 June 2024 962151 304434 351888
7 Sunday 09 June 2024 845290 796530 536312
8 Saturday 08 June 2024 738703 439446 809142
9 Friday 07 June 2024 814473 580466 395194
10 Thursday 06 June 2024 906383 448526 285650

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT