TODAY RESULT - Saturday, 01-06-2024

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
903124
165166
634004
695986
247573
CONSOLATION PRIZE
54550
842879
747922
674022
791181

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Friday 31 May 2024 938556 183469 845606
2 Thursday 30 May 2024 734916 585188 46595
3 Wednesday 29 May 2024 590169 165603 878704
4 Tuesday 28 May 2024 383299 290596 713574
5 Monday 27 May 2024 735938 692624 821841
6 Sunday 26 May 2024 888001 879068 330479
7 Saturday 25 May 2024 361620 848357 292038
8 Friday 24 May 2024 821287 156068 340071
9 Thursday 23 May 2024 763776 480978 95400
10 Wednesday 22 May 2024 966165 519965 554558

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT