TODAY RESULT - Friday, 29-03-2024

1st Prize

2nd Prize

3rd Prize

STARTER PRIZE
235966
808878
593539
418224
808649
CONSOLATION PRIZE
558182
997849
787086
688657
245212

PAST RESULT [10 days]

# Day Date 1st Prize 2nd Prize 3rd Prize
1 Thursday 28 March 2024 369609 569845 566125
2 Wednesday 27 March 2024 282350 652196 190619
3 Tuesday 26 March 2024 498740 867141 966675
4 Monday 25 March 2024 688906 530176 355491
5 Sunday 24 March 2024 354792 335350 357569
6 Saturday 23 March 2024 811382 494750 485152
7 Friday 22 March 2024 822055 894223 481269
8 Thursday 21 March 2024 917118 993160 390127
9 Wednesday 20 March 2024 493699 406977 171110
10 Tuesday 19 March 2024 805072 274417 679970

SECURITY AND TRUST

MONEY BACK GUARANTEE

100% SECURE

24/7 CUSTOMER SUPPORT